技術參數
型號 項目 |
單位 Unit |
Y300FSE6 | QQ300 | Y300FSE10 | Y300FSE12 | Y300FSE17 | Y300FSE20 | |||
洗衣溶量 | 公斤(Kg) | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | 19-20 | |||
滾筒溶積 | 升(L) | 138 | 160 | 200 | 220-240 | 320 | 360 | |||
清洗轉速 | 轉/分(rpm) | 34 | 34 | 34 | 34 | 34 | 34 | |||
甩干轉速 | 轉/分(rpm) | 370 | 370 | 370 | 370 | 370 | 370 | |||
底箱 | 1箱 | 升(L) | 112 | 112 | 129 | 164 | 164 | 164 | ||
2箱 | 升(L) | 127 | 127 | 147 | 177 | 177 | 177 | |||
3箱 | 升(L) | 112 | 112 | 129 | 180 | 180 | 180 | |||
蒸餾箱容積 | 升(L) | 150 | 150 | 150 | 180 | 205 | 205 | |||
過濾器面積 | (M) | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | |||
機器電機總功率 | 千瓦(KW) | 4 | 4.5 | 4.5 | 6 | 6 | 6 | |||
機器電加熱功率 | 蒸餾 | 千瓦(KW) | 6 | 6 | 6 | 6 | 6 | 6 | ||
烘干 | 千瓦(KW) | 4.5 | 4.5 | 4.5 | 6 | 6 | 6 | |||
活性碳烘干 | 千瓦(KW) | 3 | 3 | 3 | 4 | 4 | 4 | |||
蒸汽耗量 () | 公斤/小時(Kg/hr) | 32 | 34 | 36 | 40 | 42 | 44 | |||
耗水量() | 公斤/小時(Kg/hr) | 450 | 500 | 550 | 580 | 600 | 620 | |||
機器尺寸 | 度 | 毫米(mm) | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | ||
寬度 | 毫米(mm) | 2100 | 2100 | 2100 | 2400 | 2400 | 2400 | |||
厚度 | 毫米(mm) | 1250 | 1250 | 1250 | 1400 | 1400 | 1400 | |||
機器重量 | 公斤(Kg) | 850 | 900 | 950 | 1100 | 1150 | 1200 |
節能 效
1使用容劑為碳氫溶劑D-40, DF-2000 ,Green eather
2不銹鋼設計,承重主軸及結構設計,確保機器長久的使用壽命。
3 兩溶劑箱設計,方便各種洗滌需求。
4.600轉/分(而不是900轉/分)的甩干速度,節省了烘干時間的能源的消耗,同時避免過的甩干速度對衣物產生損害。
5 的單組串聯式復合式過濾系列設計,配備功率溶劑泵,能夠處理敏感的衣物。
6.采用的真空防爆烘干系統,確保安可靠,縮短烘干時間。
7.采用多點溫控壓力自動保護裝置技術 ,配備性能制冷回收系統,確保溶劑的回收系統。確保溶劑的回收率95℅以上。
8.電器控制元器件,確保機器長期無故障運行。
9.簡體門及其其他清理門都裝有安自鎖裝置。
10.殊設計的溶劑箱結構,防止水分進入干洗系統。
Energy saving Efficent
1 Use of high solvent D-40,DF-2000 ,Green eather.
2 Stainless steel structure ,main bearing and structure design ensure that the machines have a long life of use
3 Tow solvent boxes are designed to facilitate a variety of washing needs
4 Drying rate ,600r/min (rather than 900r/min), saveas drying time and energy consumption while avoiding excessive drying rate for clothing which cause harm ,
5 Unique single tandem consumption filter series design ,equipped with high-power solvent pump ,is capable of handing the most sensitive clothing
6 Unique vacuum explosion-proof drying system ensures safe and reliable ,shortening drying time.
7 Multi -point temperature and automatic pressure protection device technology ,equipped with high-performance cooling recovery system ,ensure solvent recovery up to 95℅ or more
8 World famous brand electrical components provide stability of the washing process without failure
9 Simplified door and other clean-up door are equipped with safety lock device
10 Special designed solvent box structure prevents water entering dry-cleaning system.